| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| 2.00-3.00pm Indoor and Outdoor Games (Years 1 & 2) | ||
| 3.00-4.00pm Baking Club (Years 1-7) | ||
| Tuesday, 3rd February 2026 | ||
| 2.00-3.00pm Play Club (Years 1 & 2) | ||
| 3.00-4.00pm Arts & Crafts (Years 1-7) | ||
| 3.00-4.00pm Kick-Box, Pad Work & Games (Years 1-7) | ||
| 3.00-4.00pm Netball (Years 6 & 7) | ||
| Wednesday, 4th February 2026 | ||
| 2.00-3.00pm Soccer (Years 1 & 2) | ||
| 3.00-4.00pm Soccer (Years 3-7) | ||
| Thursday, 5th February 2026 | ||
| 2.00-3.00pm Games & Lego (Years 1 & 2) | ||
| 2.00-3.00pm Fun with Arts & Crafts (Years 1 & 2) | ||
| 3.00-4.00pm Tennis (Years 1-7) | ||
| Friday, 6th February 2026 | ||
| 3.00-4.00pm ICT Club (Years 1-7) | ||
| 2.00-3.00pm Play Club (Years 1 & 2) | ||
| Monday, 9th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Tuesday, 10th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Wednesday, 11th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Thursday, 12th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Friday, 13th February 2026 | ||
| 2.00-3.00pm Play Club (Years 1 & 2) | ||
| School Closed (Mid-Term Break) | ||
| Monday, 16th February 2026 | ||
| 3.00-4.00pm Baking Club (Years 1-7) | ||
| 2.00-3.00pm Indoor and Outdoor Games (Years 1 & 2) | ||
| Tuesday, 17th February 2026 | ||
| 2.00-3.00pm Play Club (Years 1 & 2) | ||
| 3.00-4.00pm Netball (Years 6 & 7) | ||
| 3.00-4.00pm Kick-Box, Pad Work & Games (Years 1-7) | ||
| 3.00-4.00pm Arts & Crafts (Years 1-7) | ||
| Wednesday, 18th February 2026 | ||
| 3.00-4.00pm Soccer (Years 3-7) | ||
| 2.00-3.00pm Soccer (Years 1 & 2) | ||
| Thursday, 19th February 2026 | ||
| 3.00-4.00pm Tennis (Years 1-7) | ||
| 2.00-3.00pm Fun with Arts & Crafts (Years 1 & 2) | ||
| 2.00-3.00pm Games & Lego (Years 1 & 2) | ||
| Friday, 20th February 2026 | ||
| 3.00-4.00pm ICT Club (Years 1-7) | ||
| 2.00-3.00pm Play Club (Years 1 & 2) | ||
| Sunday, 22nd February 2026 | ||
| 'Do This in Memory of Me' Year 4 Sacramental Programme (Mass at 12.00 noon Christ the King Church, Strathroy) | ||
| Monday, 23rd February 2026 | ||
| 2.00-3.00pm Indoor and Outdoor Games (Years 1 & 2) | ||
| 3.00-4.00pm Baking Club (Years 1-7) | ||
| Tuesday, 24th February 2026 | ||
| 3.00-4.00pm Arts & Crafts (Years 1-7) | ||
| 2.00-3.00pm Play Club (Years 1 & 2) | ||
| 3.00-4.00pm Netball (Years 6 & 7) | ||
| 3.00-4.00pm Kick-Box, Pad Work & Games (Years 1-7) | ||
| Wednesday, 25th February 2026 | ||
| 3.00-4.00pm Soccer (Years 3-7) | ||
| 2.00-3.00pm Soccer (Years 1 & 2) | ||
| Thursday, 26th February 2026 | ||
| 3.00-4.00pm Tennis (Years 1-7) | ||
| 2.00-3.00pm Fun with Arts & Crafts (Years 1 & 2) | ||
| 2.00-3.00pm Games & Lego (Years 1 & 2) | ||
| Friday, 27th February 2026 | ||
| 2.00-3.00pm Play Club (Years 1 & 2) | ||
| 3.00-4.00pm ICT Club (Years 1-7) | ||
St Mary's Primary School, Killyclogher, 122 Old Mountfield Road Killyclogher, Omagh, Co Tyrone | Phone: 028 82 242313
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login
Menu



