| Monday, 3rd November 2025 | ||
|---|---|---|
| Years 1 & 2 Indoor & Outdoor Games (2.00-3.00pm) | ||
| Years 1-7 Total Game Zone (3.00-4.00pm) | ||
| Tuesday, 4th November 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 Autumn Arts & Crafts (3.00-4.00pm) | ||
| Years 1-7 Kick-Box, Pad Work & Games (3.00-4.00pm) | ||
| Wednesday, 5th November 2025 | ||
| Tin Whistle Tuition ((Years 4-7)) | ||
| Years 1 & 2 Soccer (2.00-3.00pm) | ||
| Years 3-7 Soccer (3.00-4.00pm) | ||
| Patricia Wilson School of Irish Dancing - book directly with Patricia (3.00-4.15pm School Assembly Hall) | ||
| Thursday, 6th November 2025 | ||
| Irish Language Learning ((Years 1-7)) | ||
| Years 1 & 2 Fun with Arts & Crafts (2.00-3.00pm) | ||
| Years 1 & 2 Games & LEGO (2.00-3.00pm) | ||
| Years 1-7 Tennis (3.00-4.00pm) | ||
| Friday, 7th November 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 ICT Club (3.00-4.00pm) | ||
| Monday, 10th November 2025 | ||
| Years 1 & 2 Indoor & Outdoor Games (2.00-3.00pm) | ||
| Years 1-7 Total Game Zone (3.00-4.00pm) | ||
| Tuesday, 11th November 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 Autumn Arts & Crafts (3.00-4.00pm) | ||
| Years 1-7 Kick-Box, Pad Work & Games (3.00-4.00pm) | ||
| Wednesday, 12th November 2025 | ||
| Tin Whistle Tuition ((Years 4-7)) | ||
| Years 1 & 2 Soccer (2.00-3.00pm) | ||
| Years 3-7 Soccer (3.00-4.00pm) | ||
| Patricia Wilson School of Irish Dancing - book directly with Patricia (3.00-4.15pm School Assembly Hall) | ||
| Thursday, 13th November 2025 | ||
| Irish Language Learning ((Years 1-7)) | ||
| Years 1 & 2 Fun with Arts & Crafts (2.00-3.00pm) | ||
| Years 1 & 2 Games & LEGO (2.00-3.00pm) | ||
| Years 1-7 Tennis (3.00-4.00pm) | ||
| Friday, 14th November 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 ICT Club (3.00-4.00pm) | ||
| Monday, 17th November 2025 | ||
| Years 1 & 2 Indoor & Outdoor Games (2.00-3.00pm) | ||
| Years 1-7 Total Game Zone (3.00-4.00pm) | ||
| Tuesday, 18th November 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 Autumn Arts & Crafts (3.00-4.00pm) | ||
| Years 1-7 Kick-Box, Pad Work & Games (3.00-4.00pm) | ||
| Wednesday, 19th November 2025 | ||
| Tin Whistle Tuition ((Years 4-7)) | ||
| Years 1 & 2 Soccer (2.00-3.00pm) | ||
| Years 3-7 Soccer (3.00-4.00pm) | ||
| Patricia Wilson School of Irish Dancing - book directly with Patricia (3.00-4.15pm School Assembly Hall) | ||
| Thursday, 20th November 2025 | ||
| Irish Language Learning ((Years 1-7)) | ||
| Years 1 & 2 Fun with Arts & Crafts (2.00-3.00pm) | ||
| Years 1 & 2 Games & LEGO (2.00-3.00pm) | ||
| Years 1-7 Tennis (3.00-4.00pm) | ||
| Friday, 21st November 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 ICT Club (3.00-4.00pm) | ||
| Monday, 24th November 2025 | ||
| Years 1 & 2 Indoor & Outdoor Games (2.00-3.00pm) | ||
| Years 1-7 Total Game Zone (3.00-4.00pm) | ||
| Tuesday, 25th November 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 Autumn Arts & Crafts (3.00-4.00pm) | ||
| Years 1-7 Kick-Box, Pad Work & Games (3.00-4.00pm) | ||
| Wednesday, 26th November 2025 | ||
| Tin Whistle Tuition ((Years 4-7)) | ||
| Years 1 & 2 Soccer (2.00-3.00pm) | ||
| Years 3-7 Soccer (3.00-4.00pm) | ||
| Patricia Wilson School of Irish Dancing - book directly with Patricia (3.00-4.15pm School Assembly Hall) | ||
| Thursday, 27th November 2025 | ||
| Irish Language Learning ((Years 1-7)) | ||
| Years 1 & 2 Fun with Arts & Crafts (2.00-3.00pm) | ||
| Years 1 & 2 Games & LEGO (2.00-3.00pm) | ||
| Years 1-7 Tennis (3.00-4.00pm) | ||
| Friday, 28th November 2025 | ||
| School Closed (School Development Day) | ||
| Monday, 1st December 2025 | ||
| Years 1 & 2 Indoor & Outdoor Games (2.00-3.00pm) | ||
| Years 1-7 Total Game Zone (3.00-4.00pm) | ||
| Tuesday, 2nd December 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 Autumn Arts & Crafts (3.00-4.00pm) | ||
| Years 1-7 Kick-Box, Pad Work & Games (3.00-4.00pm) | ||
| Wednesday, 3rd December 2025 | ||
| Tin Whistle Tuition ((Years 4-7)) | ||
| Years 1 & 2 Soccer (2.00-3.00pm) | ||
| Years 3-7 Soccer (3.00-4.00pm) | ||
| Patricia Wilson School of Irish Dancing - book directly with Patricia (3.00-4.15pm School Assembly Hall) | ||
| Thursday, 4th December 2025 | ||
| Irish Language Learning ((Years 1-7)) | ||
| Years 1 & 2 Fun with Arts & Crafts (2.00-3.00pm) | ||
| Years 1 & 2 Games & LEGO (2.00-3.00pm) | ||
| Years 1-7 Tennis (3.00-4.00pm) | ||
| Friday, 5th December 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 ICT Club (3.00-4.00pm) | ||
| Monday, 8th December 2025 | ||
| Years 1 & 2 Indoor & Outdoor Games (2.00-3.00pm) | ||
| Years 1-7 Total Game Zone (3.00-4.00pm) | ||
| Tuesday, 9th December 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 Autumn Arts & Crafts (3.00-4.00pm) | ||
| Years 1-7 Kick-Box, Pad Work & Games (3.00-4.00pm) | ||
| Wednesday, 10th December 2025 | ||
| Years 1 & 2 Soccer (2.00-3.00pm) | ||
| Years 3-7 Soccer (3.00-4.00pm) | ||
| Patricia Wilson School of Irish Dancing - book directly with Patricia (3.00-4.15pm School Assembly Hall) | ||
| Thursday, 11th December 2025 | ||
| Years 1 & 2 Fun with Arts & Crafts (2.00-3.00pm) | ||
| Years 1 & 2 Games & LEGO (2.00-3.00pm) | ||
| Years 1-7 Tennis (3.00-4.00pm) | ||
| Friday, 12th December 2025 | ||
| Years 1 & 2 Play Club (2.00-3.00pm) | ||
| Years 1-7 ICT Club (3.00-4.00pm) | ||
| Monday, 15th December 2025 | ||
| Reminder - No After School Clubs this week | ||
| Tuesday, 16th December 2025 | ||
| Reminder - No After School Clubs this week | ||
| Wednesday, 17th December 2025 | ||
| Tin Whistle Tuition ((Years 4-7)) | ||
| Reminder - No After School Clubs this week | ||
| Patricia Wilson School of Irish Dancing - book directly with Patricia (3.00-4.15pm School Assembly Hall) | ||
| Thursday, 18th December 2025 | ||
| Irish Language Learning ((Years 1-7)) | ||
| Reminder - No After School Clubs this week | ||
| Friday, 19th December 2025 | ||
| School Closed Half-Day | ||
| Reminder - No After School Clubs this week | ||
| Monday, 22nd December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Tuesday, 23rd December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Wednesday, 24th December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Thursday, 25th December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Friday, 26th December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Monday, 29th December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Tuesday, 30th December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Wednesday, 31st December 2025 | ||
| School Closed (Christmas Holidays) | ||
| Thursday, 1st January 2026 | ||
| School Closed (Christmas Holidays) | ||
| Friday, 2nd January 2026 | ||
| School Closed (Christmas Holidays) | ||
| Monday, 9th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Tuesday, 10th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Wednesday, 11th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Thursday, 12th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Friday, 13th February 2026 | ||
| School Closed (Mid-Term Break) | ||
| Monday, 16th March 2026 | ||
| School Closed (School Development Day) | ||
| Tuesday, 17th March 2026 | ||
| School Closed (St. Patrick's Day) | ||
| Wednesday, 1st April 2026 | ||
| School Closed Half-Day | ||
| Thursday, 2nd April 2026 | ||
| School Closed (Easter Holidays) | ||
| Friday, 3rd April 2026 | ||
| School Closed (Easter Holidays) | ||
| Monday, 6th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Tuesday, 7th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Wednesday, 8th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Thursday, 9th April 2026 | ||
| School Closed (Easter Holidays) | ||
| Friday, 10th April 2026 | ||
| School Closed (Easter Holidays) |